
All prices indicated below include (unless otherwise indicated) results faxed back, and disbursements. The cost for registration does not include disbursements as this varies upon the length of registration.
| Cost | Fee | |
| Land Title Surface Search | ||
| With legal description | $8.00 | $14.00 |
| Bylaw printout | $3.50 | $6.00 |
| • Document | $12.50 | $12.00 |
| Common property | $3.50 | $11.00 |
| Name search | $4.50 | $8.00 |
| Obtain legal/owner/civic through assessment rolls | $9.50 | $10.00 |
| Plans & documents (BCOL) | $12.50 | $12.00 |
| Plans & documents (from Abstract) | Abstract fee | $11.00 |
| Environmental, synopsis | $22.00 | $25.00 |
| Environmental, detail | $48.00 | $25.00 |
| Rural Tax Information | $6.50 | $12.00 |
| City of Kelowna Tax Information | $10.00 | $12.00 |
| Value Assessments | $10.50 | $13.00 |
| Personal Property Registry Searches | $9.50 | $12.00 |
| Personal Property Registrations | $1.50 | $17.00 |
| $5.00/year added to disbursements | ||
| Change | $11.50 | $17.00 |
| Discharge | $17.00 | |
| Repairers Lien (180 days) | $6.50 | $17.00 |
| Have 21 days after vehicle is released to do repairers lien - good for 180 days | ||
| ICBC Searches | ||
| Registered owner searches (with written consent R/O) | $7.00 | $12.00 |
| Name search (with judgment) | $10.00 | $12.00 |
| Vehicle damage reports | $15.00 | $12.00 |
| Stolen search | $12.00 | |
| Company Searches | ||
| Corporate | $9.50 | $12.00 |
| Proprietorship/partnership search | $1.50 | $12.00 |
| Federal | $17.00 | |
| Annual Returns | $44.89 | $17.00 |
| Name Reservations | $31.50 | $18.00 |
| Name Registrations | $40.00 | $40.00 |
| Manufactured Home Registry Services | $9.50 | $12.00 |
| Manufactured home registry services & PPR search | $17.50 | $22.00 |
| OUT OF PROVINCE | ||
| Alberta | ||
| PPR (lien search - name, serial number, corporate) | $9.00 | $12.00 |
| VIR (dmg) | $21.00 | $11.00 |
| Land titles (need lot, plan or block or civic) | $9.00 | $12.00 |
| Corporate | $9.00 | $10.00 |
| Alberta PPSA Registrations +$2/yr | $9.00 | $15.00 |
| Saskatchewan | ||
| PPR | $13.00 | $15.00 |
| Drivers abstract | $17.00 | $16.00 |
| Land title | $10.00 | $16.00 |
| • Civic Only | $17.24 | $13.00 |
| • Legal | $8.00 | $13.00 |
| Total Loss (will show if registered in other provinces also) | $9.00 | $10.00 |
| Manitoba PPR | $13.00 | $15.00 |
| Ontario PPR | $13.00 | $15.00 |
| Yukon PPR | $13.00 | $15.00 |
| NWT PPR | $13.00 | $15.00 |
| New Brunswick | ||
| PPR "ACOL" | $13.00 | $15.00 |
| Corporate Search | $5.00 | $15.00 |
105-2365 Gordon Drive
Kelowna, BC V1W 3C2
Ph: (250) 763-9977
Fax: (250) 763-9974
Toll Free: (800) 661-5951
Email: info@speedysearch.ca